Type | Otr |
---|---|
Brio satya A MT | Rp. 120.900.000 |
Brio satya S MT | Rp. 125.900.000 |
Brio satya E MT | Rp. 131.900.000 |
Brio 1.2 CKD S AT | Rp. 153.600.000 |
Brio 1.2 CKD E AT | Rp. 162.600.000 |
Mobilio S MT | Rp. 185.500.000 |
Mobilio E MT | Rp. 206.000.000 |
Mobilio E CVT | Rp. 217.000.000 |
Mobilio E CVT Pres | Rp. 226.500.000 |
Mobilio RS MT | Rp. 228.000.000 |
Mobilio RS CVT | Rp. 238.500.000 |
Jazz A MT | Rp. 213.000.000 |
Jazz S MT | Rp. 231.500.000 |
Jazz S CVT | Rp. 241.500.000 |
Jazz RS MT | Rp. 253.500.000 |
Jazz RS CVT | Rp. 263.500.000 |
BRV S MT | Rp. 230.500.000 |
BRV E MT | Rp. 240.500.000 |
BRV E CVT | Rp. 250.500.000 |
BRV E CVT Pres | Rp. 265.500.000 |
HRV 1.5 A MT | Rp. 257.000.000 |
HRV 1.5 S MT | Rp. 271.000.000 |
HRV 1.5 S CVT | Rp. 281.000.000 |
HRV 1.5 E CVT | Rp. 302.000.000 |
HRV 1.8 E CVT | Rp. 356.000.000 |
HRV 1.8 CVT Pres | Rp. 371.000.000 |
HRV 1.8 CVT Pres 2Tone | Rp. 372.500.000 |
CRV 2.0 MT | Rp. 405.000.000 |
CRV 2.0 AT | Rp. 415.000.000 |
CRV 2.4 AT | Rp. 449.000.000 |
CRV 2.4 AT Pres | Rp. 487.500.000 |
Freed S AT | Rp. 275.500.000 |
Freed E AT | Rp. 297.500.000 |
City S MT | Rp. 294.500.000 |
City S CVT | Rp. 304.500.000 |
City E MT | Rp. 309.000.000 |
City E CVT | Rp. 319.000.000 |
City ES CVT | Rp. 339.000.000 |
Odyssey 2.4 Pres | Rp. 715.000.000 |
Daftar Harga Mobil Honda Bandung
OTR Honda 2016
Subscribe to:
Posts (Atom)